Micrometals Bus Bar Cores
Bus Bar Cores
MAGNETIC DIMENSIONS | |||||||||
MICROMETALS Part No. | AL* nH/N2 |
A in/mm |
B in/mm |
Length in/mm |
D in/mm |
E in/mm |
ι cm |
A cm2 |
V cm3 |
---|---|---|---|---|---|---|---|---|---|
HS300-8 | 68 | ||||||||
HS300-26 | 147 | ||||||||
HS300-52 | 147 | ||||||||
HS300-8A | 83 | ||||||||
HS300-26A | 179 | ||||||||
HS300-52A | 179 | ||||||||
HS300-8B | 95 | ||||||||
HS300-26B | 208 | ||||||||
HS300-52B | 208 | ||||||||
HS300-8C | 107 | ||||||||
HS300-26C | 232 | ||||||||
HS300-52C | 232 | ||||||||
HS400-26 | 221 | ||||||||
HS400-26A | 286 | 1.000/25.4 | 2.37 | 20.1 | |||||
HS400-26B | 335 | 1.250/31.8 | 2.96 | 25.2 | |||||
HS400-26C | 371 | 1.500/38.1 | 3.56 | 30.2 |
*Based on 25 turn test winding.