Micrometals Bobbin Assemblies

  • Home
  • Micrometals Bobbin Assemblies

Micrometals Bobbin Assemblies

Bobbin Assemblies
Micrometals Bobbin Assemblies
DISC
Part No.
HOLLOW Core
Part No.
AL*
nH/N2
OD
in/mm
L
in/mm
Window
cm2
D45-1040 H811-1140 85 1.420/36.1 .937/23.8 1.84
D45-1040 H817-1140 60 1.420/36.1 1.312/33.3 2.95
D59-1040 H1015-1040 100 1.845/46.9 1.250/31.8 3.43
D59-1040 H1021-1040 80 1.845/46.9 1.625/41.3 4.90
D80-2040 H1217-1040 130 2.500/63.5 1.375/34.9 5.66
D80-2040 H1225-1040 95 2.500/63.5 1.875/47.6 8.49
*AL value listed is approximate and is for indication only

Micrometals Bobbin Assemblies