Micrometals Composite Cores

  • Home
  • Micrometals Composite Cores

Micrometals Composite Cores

Composite Cores
Composite Cores

Typical Applications: These Ferrite/Iron Powder Composite Cores produce a large change in inductance with DC bias such that 10 to 20 times more inductance will exist at low current than at maximum current. This characteristic is particularly useful for producing DC output chokes for switching power supplies that must maintain continuous operation to very low loads as well as some EMI Filter applications. See DC energy storage curves.

MAGNETIC DIMENSIONS
MICROMETALS Part No. AL
nH/N2
OD
in/mm
ID
in/mm
Ht
in/mm
ι
cm
A*
cm2
V
cm3
ST50-267 450 .510/13.0 .290/7.37 .280/7.11 3.19 .189 .603
ST50-275B 475 .510/13.0 .290/7.37 .365/9.27 3.19 .246 .786

ST83-267 625 .835/21.2 .510/13.0 .400/10.2 5.37 .398 2.14
ST83-275B 650 .835/21.2 .510/13.0 .525/13.3 5.37 .523 2.81

ST102-267 800 1.025/26.0 .600/15.2 .475/12.1 6.48 .619 4.01
ST102-275B 825 1.025/26.0 .600/15.2 .625/15.9 6.48 .814 5.28

ST150-267 1250 1.520/38.6 .835/21.2 .625/15.9 9.40 1.31 12.3
ST150-275B 1300 1.520/38.6 .835/21.2 .825/21.0 9.40 1.73 16.3

ST200-267 1275 2.010/51.1 1.240/31.5 .775/19.7 13.0 1.83 23.7
ST 200-275B 1325 2.010/51.1 1.240/31.5 1.025/26.0 13.0 2.42 31.4

*Combined A

Curve Fit Formula
core Curve
Percent Initial Permeability vs DC Magnetizing Force
ccoreDC

Micrometals Composite Cores