Micrometals E Cores Bobbins

  • Home
  • Micrometals E Cores Bobbins

Micrometals E Cores Bobbins

E Cores Bobbins
Micrometals E Cores Bobbins

Bobbin Notes: All bobbins are composed of 6/6 Nylon material except PB305, PB305A and any bobbin with the suffix “/VO”. The PB305 and PB305A are composed of 6/6 Nylon Glass Filled. The “/VO” indicates a material that is rated for UL 94 VO flame class. Micrometals also offers bobbins for the following metric and custom E-core sizes for sample and small quantity orders; E80, E99. Their part numbers are, respectively, PB80, and PB99.

MAGNETIC DIMENSIONS
MICROMETALS Part No. A
in/mm
B
in/mm
C
in/mm
D
in/mm
L
in/mm
E
in/mm
F
in/mm
G
in/mm
Flange
No.
PB49 .360/9.14 .360/9.14 .130/3.30 .130/3.30 .307/7.80 .160/4.06 .160/4.06 .020/.508 1
PB75 .535/13.6 .535/13.6 .205/5.21 .205/5.21 .420/10.7 .250/6.35 .250/6.35 .025/.635 1
PB1OOE .740/18.8 .740/18.8 .265/6.73 .265/6.73 .475/12.1 .305/7.75 .305/7.75 .035/.889 1
PB137 .865/22.0 .865/22.0 .385/9.78 .385/9.78 .680/17.3 .445/11.3 .445/11.3 .032/.813 1

PB162 1.100/27.9 1.100/27.9 .510/13.0 .510/13.0 .796/20.2 .575/14.6 .575/14.6 .032/.813 1
PB168 1.370/34.8 1.165/29.9 .640/16.3 .490/12.4 1.150/29.2 .570/14.5 .720/18.3 .060/1.52 2
PB168A 1.465/37.2 1.157/29.4 .799/20.3 .492/12.5 1.142/29.0 .570/14.5 .880/22.4 .060/1.52 3
PB187 1.215/30.9 1.225/31.1 .645/16.4 .645/16.4 .925/23.5 .715/18.2 .715/18.2 .025/.635 4

PB220 1.640/41.7 1.425/36.2 .840/21.3 .680/17.3 1.440/36.6 .760/19.3 .920/23.4 .060/1.52 2
PB225 1.480/37.6 1.480/37.6 .765/19.4 .765/19.4 1.115/28.3 .845/21.5 .845/21.5 .035/.889 5
PB305 2.020/51.3 2.020/51.3 .965/24.5 .965/24.5 2.040/51.8 1.055/26.8 1.055/26.8 .060/1.52 2
PB305/V0 2.020/51.3 2.020/51.3 .965/24.5 .965/24.5 2.040/51.8 1.055/26.8 1.055/26.8 .060/1.52 2

PB305A 2.330/59.2 2.020/51.3 1.275/32.4 .965/24.5 2.040/51.8 1.055/26.8 1.365/34.7 .060/1.52 2
PB450/V0 3.050/77.5 3.050/77.5 1.412/35.9 1.412/35.9 2.200/55.9 1.544/39.2 1.544/39.2 .066/1.68 1

Micrometals E Cores Bobbins