Micrometals E Cores
E Cores E168 thru E225
MAGNETIC DIMENSIONS | |||||||||||
Micrometals Part No. (Bobbin) |
AL nH/N2 (Ref.Size) |
A in/mm |
B in/mm |
C in/mm |
D in/mm |
F in/mm |
G in/mm |
ι cm |
A cm2 |
V cm3 |
W cm2 |
---|---|---|---|---|---|---|---|---|---|---|---|
E168-2 | 43.5 | ||||||||||
E168-8 | 97.0 | ||||||||||
E168-18 | 135.0 | ||||||||||
E168-26 | 195.0 | ||||||||||
E168-40 | 163.0 | ||||||||||
E168-52 | 179.0 | ||||||||||
(PB168) | (DIN 42/15) | ||||||||||
E168-26/G015 | 125.0 | ||||||||||
E168-40/G015 | 114.0 | ||||||||||
E168-52/G015 | 125.0 | ||||||||||
Gapped E168 with center gap 0.03in./.76mm per set | |||||||||||
E168-2A | 55.0 | ||||||||||
E168-8A | 116.0 | ||||||||||
E168-18A | 170.0 | ||||||||||
E168-26A | 232.0 | ||||||||||
E168-40A | 196.0 | ||||||||||
E168-52A | 230.0 | ||||||||||
(PB168A) | (DIN 42/20) | ||||||||||
El68-52A/G015 | 161.0 | 1.685/42.8 | 1.660/42.2 | .787/20.0 | 1.210/30.7 | .475/12.0 | 1.210/30.7 | 10.4 | 2.41 | 24.6 | 2.87 |
Gapped E168A with center gap .030in./.76mm per set. | |||||||||||
E187-8 | 144.0 | ||||||||||
E187-18 | 213.0 | ||||||||||
E187-26 | 265.0 | ||||||||||
E187-40 | 240.0 | ||||||||||
E187-52 | 265.0 | ||||||||||
(PB187) | (US LAM EI-625) | ||||||||||
E220-2 | 69.0 | ||||||||||
E220-8 | 143.0 | ||||||||||
E220-18 | 196.0 | ||||||||||
E220-26 | 275.0 | ||||||||||
E220-30 | 107.0 | ||||||||||
E220-34 | 136.0 | ||||||||||
E220-40 | 240.0 | ||||||||||
E220-52 | 262.0 | ||||||||||
(PB220) | (DIN 55/21) | ||||||||||
E220-26/G020 | 183.0 | ||||||||||
E220-40/G020 | 168.0 | ||||||||||
E220-52/G020 | 183.0 | ||||||||||
Gapped E220 with center gap .040 in./1.02mm per set | |||||||||||
E225-2 | 76.0 | ||||||||||
E225-8 | 173.0 | ||||||||||
E225-18 | 240.0 | ||||||||||
E225-26 | 325.0 | ||||||||||
E225-40 | 290.0 | ||||||||||
E225-52 | 325.0 | ||||||||||
(PB225) | (US LAM EI-75) |
E Cores E49 thru E118
MAGNETIC DIMENSIONS | |||||||||||
Micrometals Part No. (Bobbin) |
AL nH/N2 (Ref.Size) |
A in/mm |
B in/mm |
C in/mm |
D in/mm |
F in/mm |
G in/mm |
ι cm |
A cm2 |
V cm3 |
W cm2 |
---|---|---|---|---|---|---|---|---|---|---|---|
E49-8 | 20.5 | ||||||||||
E49-18 | 29.0 | ||||||||||
E49-26 | 38.0 | ||||||||||
E49-52 | 38.0 | ||||||||||
(PB49) | (US LAM EE-28-29) | ||||||||||
E50-26 | 48.0 | ||||||||||
E50-52 | 47.0 | ||||||||||
(No Bobbin Offered) | (DIN:13/4) | ||||||||||
E65-8 | 30.5 | ||||||||||
E65-26 | 58.0 | ||||||||||
E65-40 | 51.0 | ||||||||||
E65-52 | 56.0 | ||||||||||
No Bobbin Offered) | (DIN: 16/5) | ||||||||||
E75-2 | 14.5 | ||||||||||
E75-8 | 33.5 | ||||||||||
E75-26 | 64.0 | ||||||||||
E75-40 | 55.0 | ||||||||||
E75-52 | 59.0 | ||||||||||
(PB75) | (US LAM EI-187) | ||||||||||
E80-8 | 38.0 | ||||||||||
E80-26 | 73.0 | ||||||||||
E80-52 | 73.0 | ||||||||||
(PB80) | (DIN 20/6) | ||||||||||
E99-8 | 51.0 | ||||||||||
E99-26 | 96.0 | ||||||||||
E99-52 | 96.0 | ||||||||||
(PB99) | (DIN: 25/7) | ||||||||||
E100-2 | 21.0 | ||||||||||
E100-8 | 48.0 | ||||||||||
E100-18 | 65.0 | ||||||||||
E100-26 | 92.0 | ||||||||||
E100-40 | 81.0 | ||||||||||
E100-52 | 85.0 | ||||||||||
(PB100E) | (US LAM EE-24-25) | ||||||||||
E101-2 | 53.0 | ||||||||||
E101-8 | 116.0 | ||||||||||
(No Bobbin Offered) Matching I-Core I101-XX | |||||||||||
E118-26 | 90.0 | ||||||||||
E118-40 | 80.0 | ||||||||||
E118-52 | 90.0 | ||||||||||
(PB118) | (DIN 30/7) |
E Cores E125 thru E162
MAGNETIC DIMENSIONS | |||||||||||
Micrometals Part No. (Bobbin) |
AL nH/N2 (Ref.Size) |
A in/mm |
B in/mm |
C in/mm |
D in/mm |
F in/mm |
G in/mm |
ι cm |
A cm2 |
V cm3 |
W cm2 |
---|---|---|---|---|---|---|---|---|---|---|---|
E125-26 | 134.0 | ||||||||||
E125-40 | 113.0 | ||||||||||
(No Bobbin Available) | (US LAM EE-27-38) | ||||||||||
E137-2 | 32.0 | ||||||||||
E137-8 | 67.0 | ||||||||||
E137-18 | 100.0 | ||||||||||
E137-26 | 134.0 | ||||||||||
E137-40 | 113.0 | ||||||||||
E137-52 | 131.0 | ||||||||||
(PB137) | (US LAM EI-375) | ||||||||||
E145-18 | 112.0 | ||||||||||
E145-26 | 146.0 | ||||||||||
E145-52 | 146.0 | ||||||||||
(No Bobbin Available) | |||||||||||
E162-8 | 105.0 | ||||||||||
E162-18 | 149.0 | ||||||||||
E162-26 | 210.0 | ||||||||||
E162-40 | 175.0 | ||||||||||
E162-52 | 199.0 | ||||||||||
(PB162) | (US LAM EI-21) |
E Cores E305 thru E610
MAGNETIC DIMENSIONS | |||||||||||
Micrometals Part No. (Bobbin) |
AL nH/N2 (Ref.Size) |
A in/mm |
B in/mm |
C in/mm |
D in/mm |
F in/mm |
G in/mm |
ι cm |
A cm2 |
V cm3 |
W cm2 |
---|---|---|---|---|---|---|---|---|---|---|---|
E305-2 | 75.0 | ||||||||||
E305-8 | 156.0 | ||||||||||
E305-18 | 222.0 | ||||||||||
E305-26 | 287.0 | ||||||||||
E305-30 | 124.0 | ||||||||||
E305-34 | 150.0 | ||||||||||
E305-40 | 255.0 | ||||||||||
E305-52 | 287.0 | ||||||||||
(PB305 or PB305/V0) | |||||||||||
E305-26/G050 | 165.0 | ||||||||||
E305-52/G050 | 165.0 | ||||||||||
Gapped E305 with center gap .100 in./2.54 mm per set | |||||||||||
E305-8A | 208.0 | ||||||||||
E305-18A | 280.0 | ||||||||||
E305-26A | 382.0 | ||||||||||
E305-30A | 165.0 | ||||||||||
E305-40A | 339.0 | ||||||||||
E305-52A | 382.0 | ||||||||||
(PB305A) | |||||||||||
E305-26A/G050 | 219.0 | ||||||||||
E305-52A/G050 | 219.0 | ||||||||||
Gapped E305A with center gap .100 in./2.54 mm per set | |||||||||||
E450-2 | 132.0 | ||||||||||
E450-8 | 260.0 | ||||||||||
E450-18 | 400.0 | ||||||||||
E450-26 | 540.0 | ||||||||||
E450-30 | 235.0 | ||||||||||
E450-34 | 300.0 | ||||||||||
E450-40 | 480.0 | ||||||||||
E450-52 | 500.0 | ||||||||||
(PB450/V0) | (US LAM EI-30) | ||||||||||
E450-8H | 140.0 | ||||||||||
E450-18H | 200.0 | ||||||||||
E450-52H | 270.0 | ||||||||||
(PB450/V0 for double stack) | |||||||||||
E610-2 | 163.0 | ||||||||||
E610-26 | 588.0 | ||||||||||
E610-34 | 314.0 |