Micrometals EM Cores
EM Cores
MAGNETIC DIMENSIONS | |||||||||||||
MICROMETALS Part No. | AL nH/N2 |
A in/mm |
B in/mm |
C in/mm |
D in/mm |
H in/mm |
G in/mm |
ι cm |
A cm2 |
V cm3 |
W cm2 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM145-18 | 95.0 | ||||||||||||
EM145-26 | 125.0 | ||||||||||||
EM145-52 | 125.0 | ||||||||||||
EM220-26 | 230.0 | ||||||||||||
EM220-40 | 196.0 | ||||||||||||
EM220-26/G020 | 173.0 | ||||||||||||
EM220-40/G020 | 143.0 | ||||||||||||
Gapped EM220 with center gap .040 in/1.02mm per set |