Micrometals Hollow Cores

  • Home
  • Micrometals Hollow Cores

Micrometals Hollow Cores

Hollow Cores
Micrometals Hollow Cores
MICROMETALS
Part No.
OD
in/mm
ID
in/mm
Length
in/mm
H512-1026 .312/7.95 .137/3.48 .750/19.1
H811-1140 .500/12.7 .172/4.37 .688/17.5
H817-1140 .500/12.7 .172/4.37 1.064/27.0
H822-1140 .500/12.7 .172/4.34 1.375/34.9
H1014-1040 .625/15.9 .219/5.56 .900/22.9

H1015-1040 .625/15.9 .219/5.56 .955/24.3
H1020-1040 .625/15.9 .219/5.56 1.250/31.8
H1021-1040 .625/15.9 .219/5.56 1.330/33.8
H1217-1040 .750/19.1 .260/6.60 1.080/27.4
H1224-1033 .750/19.1 .260/6.60 1.500/38.1

H1225-1040 .750/19.1 .260/6.60 1.580/40.1
H1616-1040 1.000/25.4 .250/6.35 1.000/25.4

Micrometals Hollow Cores