Micrometals Plain Cores

  • Home
  • Micrometals Plain Cores

Micrometals Plain Cores

Plain Cores
Micrometals Plain Cores
MICROMETALS
Part No.
AL
nH/N2
OD
in/mm
Length
in/mm
P825-140 7.6 .136/3.45 .775/19.7
P1224-140 12.5 .190/4.83 .750/19.1
P1624-140 16.0 .250/6.35 .750/19.1
P1632-140 16.0 .250/6.35 1.000/25.4
P1640-240 15.0 .255/6.48 1.250/31.8

P2032-240 20.0 .313/7.95 1.000/25.4
P2040-240 12.5 .313/7.95 1.250/31.8
P2432-240 25.5 .375/9.53 1.000/25.4
P2440-240 26.5 .375/9.53 1.250/31.8
P2448-240 25.0 .375/9.53 1.500/38.1

P2456-240 22.5 .375/9.53 1.750/44.5
P3240-140 34.5 .500/12.7 1.250/31.8
P3248-140 33.0 .500/12.7 1.500/38.1
P3256-140 32.0 .500/12.7 1.750/44.5
P3264-140 31.0 .500/12.7 2.000/50.8

P4040-140 37.5 .625/15.9 1.250/31.8
P4048-140 41.5 .625/15.9 1.500/38.1
P4876-140 49.5 .750/19.1 2.375/60.3
P6464-140 80.0 1.000/25.4 2.000/50.8
* AL is approximate and for reference only.

Micrometals Plain Cores