Micrometals - Toroidal Powder Cores
200C Series : High Temperature Powder Cores
Toroidal Cores T300 thru T650
MAGNETIC DIMENSIONS | |||||||
MICROMETALS Part No. | AL nH/N2 |
OD in/mm |
ID in/mm |
Ht in/mm |
ι cm |
A cm2 |
V cm3 |
---|---|---|---|---|---|---|---|
T300-2 | 11.4 | ||||||
T300-8/90 | 37.0 | ||||||
T300-18 | 58.0 | ||||||
T300-19 | 58.0 | ||||||
T300-26 | 80.0 | ||||||
T300-30 | 23.0 | ||||||
T300-34 | 34.5 | ||||||
T300-35 | 34.5 | ||||||
T300-40 | 71.0 | ||||||
T300-52 | 80.0 | ||||||
T300-2D | 22.8 | ||||||
T300-14D | 28.0 | ||||||
T300-18D | 116.0 | ||||||
T300-19D | 116.0 | ||||||
T300-26D | 160.0 | ||||||
T300-30D | 46.0 | ||||||
T300-34D | 69.0 | ||||||
T300-35D | 69.0 | ||||||
T300-40D | 142.0 | ||||||
T300-52D | 160.0 | ||||||
T400-2* | 18.0 | ||||||
T400-8/90 | 60.0 | ||||||
T400-18 | 96.0 | ||||||
T400-19 | 96.0 | ||||||
T400-26 | 131.0 | ||||||
T400-28 | 40.5 | ||||||
T400-30 | 40.5 | ||||||
T400-34 | 55.0 | ||||||
T400-35 | 55.0 | ||||||
T400-40 | 115.0 | ||||||
T400-52 | 131.0 | ||||||
T400-26B* | 205.0 | ||||||
T400-2D* | 36.0 | ||||||
T400-14D | 45.5 | ||||||
T400-26D | 262.0 | ||||||
T400-30D | 81.0 | ||||||
T400-34D | 110.0 | ||||||
T400-35D | 110.0 | ||||||
T400-40D | 230.0 | ||||||
T520-2* | 20.0 | ||||||
T520-8/90 | 65.0 | ||||||
T520-26 | 149.0 | ||||||
T520-30 | 45.0 | ||||||
T520-34 | 65.0 | ||||||
T520-35 | 65.0 | ||||||
T520-40 | 119.0 | ||||||
T520-52 | 137.0 | ||||||
T520-30D* | 90.0 | ||||||
T520-34D | 130.0 | ||||||
T520-35D | 130.0 | ||||||
T520-40D | 240.0 | ||||||
T650-2 | 58.0 | ||||||
T650-8/90 | 200.0 | ||||||
T650-26 | 434.0 | ||||||
T650-30 | 127.0 | ||||||
T650-34 | 191.0 | ||||||
T650-35 | 191.0 | ||||||
T650-40 | 376.0 | ||||||
T650-52 | 405.0 | ||||||
* T400 and T520 can be provided uncoated by adding the suffix "/18" for use with core covers. |
Toroidal Cores T14A thru T38
MAGNETIC DIMENSIONS | |||||||
MICROMETALS Part No. | AL nH/N2 |
OD in/mm |
ID in/mm |
Ht in/mm |
ι cm |
A cm2 |
V cm3 |
---|---|---|---|---|---|---|---|
T14-26A | 12.5 | ||||||
T14-45A | 16.5 | ||||||
T14-52A | 11.5 | ||||||
T16-2 | 2.2 | ||||||
T16-8/90 | 6.0 | ||||||
T16-18 | 9.5 | ||||||
T16-26 | 14.5 | ||||||
T16-40 | 12.5 | ||||||
T16-45 | 17.0 | ||||||
T16-52 | 13.5 | ||||||
T20-2 | 2.5 | ||||||
T20-8/90 | 7.8 | ||||||
T20-18 | 13.0 | ||||||
T20-26 | 18.5 | ||||||
T16-40 | 16.0 | ||||||
T16-45 | 22.5 | ||||||
T16-52 | 17.5 | ||||||
T22-26 | 38.5 | ||||||
T22-52 | 38.5 | ||||||
T25-2 | 3.4 | ||||||
T25-8/90 | 10.0 | ||||||
T25-18 | 17.0 | ||||||
T25-26 | 24.5 | ||||||
T25-40 | 20.5 | ||||||
T25-45 | 31.0 | ||||||
T25-52 | 23.0 | ||||||
T26-8/90 | 24.0 | ||||||
T26-18 | 41.5 | ||||||
T26-26 | 57.0 | ||||||
T26-45 | 77.0 | ||||||
T26-52 | 56.0 | ||||||
T27-2 | 3.3 | ||||||
T27-8/90 | 11.5 | ||||||
T27-18 | 18.5 | ||||||
T27-26 | 27.5 | ||||||
T27-52 | 25.5 | ||||||
T30-2 | 4.3 | ||||||
T30-8/90 | 14.0 | ||||||
T30-18 | 22.0 | ||||||
T30-26 | 33.5 | ||||||
T30-40 | 28.0 | ||||||
T30-45 | 40.5 | ||||||
T30-52 | 30.5 | ||||||
T32-52 | 35.0 | ||||||
T37-2 | 4.0 | ||||||
T37-8/90 | 12.0 | ||||||
T37-18 | 19.0 | ||||||
T37-19 | 19.0 | ||||||
T37-26 | 28.5 | ||||||
T37-40 | 24.5 | ||||||
T37-45 | 34.0 | ||||||
T37-52 | 26.0 | ||||||
T38-2 | 7.4 | ||||||
T38-8/90 | 20.0 | ||||||
T38-18 | 36.0 | ||||||
T38-19 | 36.0 | ||||||
T38-26 | 49.0 | ||||||
T38-40 | 41.5 | ||||||
T38-45 | 65.0 | ||||||
T38-52 | 49.0 |
Toroidal Cores T40 thru T60
MAGNETIC DIMENSIONS | |||||||
MICROMETALS Part No. | AL nH/N2 |
OD in/mm |
ID in/mm |
Ht in/mm |
ι cm |
A cm2 |
V cm3 |
---|---|---|---|---|---|---|---|
T40-26 | 36.0 | ||||||
T40-52 | 36.0 | ||||||
T44-2 | 5.2 | ||||||
T44-8/90 | 18.0 | ||||||
T44-14 | 6.2 | ||||||
T44-18 | 36.0 | ||||||
T44-19 | 25.5 | ||||||
T44-26 | 37.0 | ||||||
T44-40 | 31.0 | ||||||
T44-45 | 46.5 | ||||||
T44-52 | 35.0 | ||||||
T44-52C | 55.0 | ||||||
T44-52D | 70.0 | ||||||
T50-2 | 4.9 | ||||||
T50-8/90* | 17.5 | ||||||
T50-14 | 5.9 | ||||||
T50-18 | 24.0 | ||||||
T50-19 | 24.0 | ||||||
T50-26 | 33.0 | ||||||
T50-38 | 37.5 | ||||||
T50-40 | 29.5 | ||||||
T50-45 | 44.0 | ||||||
T50-52 | 33.0 | ||||||
T50-8B/90* | 23.0 | ||||||
T50-18B | 32.0 | ||||||
T50-19B | 32.0 | ||||||
T50-26B | 43.5 | ||||||
T50-38B | 49.5 | ||||||
T50-40B | 38.5 | ||||||
T50-45B | 58.0 | ||||||
T50-52B | 43.5 | ||||||
T50-8C/90 | 28.3 | ||||||
T50-26C | 61.0 | ||||||
T50-26D | 72.0 | ||||||
T50-40D | 59.0 | ||||||
T50-52D | 66.0 | ||||||
T51-8C/90 | 37.0 | ||||||
T51-18C | 55.0 | ||||||
T51-26C | 83.0 | ||||||
T51-40C | 67.0 | ||||||
T51-52C | 75.0 | ||||||
T57-45 | 67.0 | ||||||
T57-52 | 49.5 | ||||||
T57-45A | 88.0 | ||||||
T57-52A | 66.0 | ||||||
T60-2 | 6.5 | ||||||
T60-8/90 | 19.0 | ||||||
T60-14 | 8.3 | ||||||
T60-18 | 34.5 | ||||||
T60-19 | 34.5 | ||||||
T60-26 | 50.0 | ||||||
T60-40 | 41.5 | ||||||
T60-52 | 47.0 | ||||||
* Non-standard dimensional tolerance. Refer to tolerance page for details |
Toroidal Cores T60D thru T80
MAGNETIC DIMENSIONS | |||||||
MICROMETALS Part No. | AL nH/N2 |
OD in/mm |
ID in/mm |
Ht in/mm |
ι cm |
A cm2 |
V cm3 |
---|---|---|---|---|---|---|---|
T60-26D | 97.0 | ||||||
T60-52D | 94.0 | ||||||
T68-2 | 5.7 | ||||||
T68-8/90 | 19.5 | ||||||
T68-14 | 7.0 | ||||||
T68-18 | 29.0 | ||||||
T68-19 | 29.0 | ||||||
T68-26 | 43.5 | ||||||
T68-38 | 45.0 | ||||||
T68-40 | 35.0 | ||||||
T68-45 | 53.0 | ||||||
T68-52 | 40.0 | ||||||
T68-2A | 7.0 | ||||||
T68-8A/90 | 26.0 | ||||||
T68-14A | 9.5 | ||||||
T68-18A | 39.5 | ||||||
T68-19A | 39.5 | ||||||
T68-26A | 58.0 | ||||||
T68-38A | 61.0 | ||||||
T68-40A | 47.0 | ||||||
T68-45A | 71.0 | ||||||
T68-52A | 54.0 | ||||||
T68-2D | 11.4 | ||||||
T68-14D | 14.2 | ||||||
T68-26D | 87.0 | ||||||
T68-40D | 70.0 | ||||||
T68-52D | 80.0 | ||||||
T69-45 | 120.0 | ||||||
T72-2 | 12.8 | ||||||
T72-8/90 | 36.0 | ||||||
T72-18 | 60.0 | ||||||
T72-26 | 90.0 | ||||||
T72-40 | 71.0 | ||||||
T72-52 | 82.0 | ||||||
T80-2 | 5.5 | ||||||
T80-8/90 | 18.0 | ||||||
T80-14 | 7.4 | ||||||
T80-18 | 31.0 | ||||||
T80-19 | 31.0 | ||||||
T80-26 | 46.0 | ||||||
T80-38 | 48.0 | ||||||
T80-40 | 39.5 | ||||||
T80-45 | 56.0 | ||||||
T80-52 | 42.0 |
Toroidal Cores T80B thru T124
MAGNETIC DIMENSIONS | |||||||
MICROMETALS Part No. | AL nH/N2 |
OD in/mm |
ID in/mm |
Ht in/mm |
ι cm |
A cm2 |
V cm3 |
---|---|---|---|---|---|---|---|
T80-8B/90 | 29.5 | ||||||
T80-14B | 11.0 | ||||||
T80-18B | 46.5 | ||||||
T80-19B | 46.5 | ||||||
T80-26B | 71.0 | ||||||
T80-38B | 72.0 | ||||||
T80-40B | 59.0 | ||||||
T80-45B | 84.0 | ||||||
T80-52B | 63.0 | ||||||
T80-26D | 92.0 | ||||||
T80-40D | 79.0 | ||||||
T80-52D | 83.0 | ||||||
T90-8/90 | 30.0 | ||||||
T90-18 | 47.0 | ||||||
T90-19 | 47.0 | ||||||
T90-26 | 70.0 | ||||||
T90-38 | 73.0 | ||||||
T90-40 | 57.0 | ||||||
T90-45 | 85.0 | ||||||
T90-52 | 64.0 | ||||||
T94-2 | 8.4 | ||||||
T94-8/90 | 25.0 | ||||||
T94-14 | 10.0 | ||||||
T94-14 | 42.0 | ||||||
T94-18 | 42.0 | ||||||
T94-26 | 60.0 | ||||||
T94-38 | 65.0 | ||||||
T94-40 | 49.0 | ||||||
T94-45 | 76.0 | ||||||
T94-52 | 57.0 | ||||||
T95-26B | 84.0 | ||||||
T95-52 | 84/0 | ||||||
T106-2 | 13.5 | ||||||
T106-8/90 | 45.0 | ||||||
T106-14 | 17.0 | ||||||
T106-18 | 70.0 | ||||||
T106-19 | 70.0 | ||||||
T106-26 | 93.0 | ||||||
T106-30 | 30.0 | ||||||
T106-34 | 40.0 | ||||||
T106-35 | 40.0 | ||||||
T106-40 | 81.0 | ||||||
T106-45 | 125.0 | ||||||
T106-52 | 95.0 | ||||||
T106-18A | 49.0 | ||||||
T106-26A | 67.0 | ||||||
T106-40A | 58.0 | ||||||
T106-52A | 67.0 | ||||||
T106-18B | 91.0 | ||||||
T106-19B | 91.0 | ||||||
T106-26B | 124.0 | ||||||
T106-40B | 106.0 | ||||||
T106-52B | 124.0 | ||||||
T124-26 | 58.0 |
Toroidal Cores T184 thru T250
MAGNETIC DIMENSIONS | |||||||
MICROMETALS Part No. | AL nH/N2 |
OD in/mm |
ID in/mm |
Ht in/mm |
ι cm |
A cm2 |
V cm3 |
---|---|---|---|---|---|---|---|
T184-2 | 24.0 | ||||||
T184-8/90 | 72.0 | ||||||
T184-14 | 28.0 | ||||||
T184-18 | 116.0 | ||||||
T184-19 | 116.0 | ||||||
T184-26 | 169.0 | ||||||
T184-30 | 51.0 | ||||||
T184-34 | 70.0 | ||||||
T184-35 | 70.0 | ||||||
T184-40 | 143.0 | ||||||
T184-52 | 159.0 | ||||||
T200-2 | 12.0 | ||||||
T200-8/90 | 42.5 | ||||||
T200-18 | 67.0 | ||||||
T200-19 | 67.0 | ||||||
T200-26 | 92.0 | ||||||
T200-34 | 37.0 | ||||||
T200-35 | 37.0 | ||||||
T200-40 | 79.0 | ||||||
T200-52 | 92.0 | ||||||
T200-2B | 21.8 | ||||||
T200-8B/90 | 78.5 | ||||||
T200-18B | 120.0 | ||||||
T200-19B | 120.0 | ||||||
T200-26B | 160.0 | ||||||
T200-30B | 51.0 | ||||||
T200-35B | 74.0 | ||||||
T200-40B | 142.0 | ||||||
T200-52B | 155.0 | ||||||
T201-8/90 | 104.0 | ||||||
T201-18 | 120.0 | ||||||
T201-26 | 224.0 | ||||||
T201-40 | 194.0 | ||||||
T201-52 | 224.0 | ||||||
T224-26C | 155.0 | ||||||
T224-52C | 155.0 | ||||||
T225-2 | 12.0 | ||||||
T225-8/90 | 42.5 | ||||||
T225-18 | 67.0 | ||||||
T225-19 | 67.0 | ||||||
T225-26 | 98.0 | ||||||
T225-30 | 28.0 | ||||||
T225-34 | 37.0 | ||||||
T225-35 | 37.0 | ||||||
T225-40 | 78.0 | ||||||
T225-52 | 92.0 | ||||||
T225-2B | 21.5 | ||||||
T225-14B | 28.0 | ||||||
T225-26B | 160.0 | ||||||
T225-34B | 67.0 | ||||||
T225-52B | 155.0 | ||||||
T249-26 | 203.0 | ||||||
T249-34 | 89.0 | ||||||
T249-52 | 203.0 | ||||||
T250-8/90 | 113.0 | ||||||
T250-14 | 43.0 | ||||||
T250-18 | 177.0 | ||||||
T250-19 | 177.0 | ||||||
T250-26 | 242.0 | ||||||
T250-30 | 71.0 | ||||||
T250-34 | 106.0 | ||||||
T250-40 | 194.0 | ||||||
T250-52 | 242.0 |