Micrometals RF Cups

  • Home
  • Micrometals RF Cups

Micrometals RF Cups

Cups
Micrometals RF Cups
MICROMETALS Part No. OD
in/mm
ID
in/mm
H
in/mm
Ht
in/mm
Depth
in/mm
Notch
C8-1006 .250/6.35 .163/4.14 ---/--- .275/6.99 .182/4.62 ---
C8-1106 .246/6.25 .163/4.14 .087/2.21 .250/6.35 .187/4.75 ---
C9-1206 .290/7.37 .229/5.82 .166/4.22 .312/7.92 .250/6.35 ---
C9-2702 .270/6.86 .215/5.46 .163/4.14 .235/5.97 .210/5.33 ---
C9-2703 .270/6.86 .215/5.46 .163/4.14 .235/5.97 .210/5.33 ---

C11-1006 .364/9.25 .291/7.39 .187/4.75 .500/12.7 .470/11.9 ---
C12-1002 .375/9.53 .280/7.11 .185/4.70 .250/6.35 .187/4.75 ---
C12-1003 .375/9.53 .280/7.11 .185/4.70 .250/6.35 .187/4.75 ---
C12-2502 .373/9.47 .280/7.11 .152/3.86 .312/7.92 .250/6.35 ---
C12-2510 .373/9.47 .280/7.11 .152/3.86 .312/7.92 .250/6.35 ---

C12-3001 .375/9.53 .285/7.24 .220/5.59 .365/9.27 .335/8.51 4
C12-3006 .375/9.53 .285/7.24 .220/5.59 .365/9.27 .335/8.51 4
C16-1002 .505/12.8 .405/10.3 .234/5.94 .195/4.95 .105/2.67 2
C16-1003 .505/12.8 .405/10.3 .234/5.94 .195/4.95 .105/2.67 2
C16-1102 .505/12.8 .405/10.3 .405/10.3 .312/7.92 .250/6.35 2

C16-1608 .497/12.6 .400/10.2 .158/4.01 .600/15.3 .560/14.2 ---
C16-1708 .497/12.6 .400/10.2 .158/4.01 .900/22.9 .875/22.2 ---
C19-1202 .598/15.2 .465/11.8 .248/6.30 .312/7.92 .250/6.35 4
C19-2502 .598/15.2 .465/11.8 .285/7.24 .375/9.53 .312/7.93 2
C19-2502 .724/18.4 .589/15.0 .288/7.32 .500/12.7 .420/10.7 ---

Micrometals RF Cups