Micrometals RF Hollow Cores

  • Home
  • Micrometals RF Hollow Cores

Micrometals RF Hollow Cores

Hollow Cores
Micrometals RF Hollow Cores
MICROMETALS Part No. OD
in/mm
ID
in/mm
Length
in/mm
H22-1002 .144/3.66 .064/1.63 .125/3.17
H22-1006 .144/3.66 .064/1.63 .125/3.17
H46-1002 .263/6.68 .075/1.90 .394/10.0
H46-1006 .263/6.68 .075/1.90 .394/10.0
H520-1002 .312/7.92 .137/3.48 1.250/31.8

H68-1002 .375/9.53 .125/3.17 .500/12.7
H68-1003 .375/9.53 .125/3.17 .500/12.7
H68-1006 .375/9.53 .125/3.17 .500/12.7
H68-1010 .375/9.53 .125/3.17 .500/12.7
H68-1242 .375/9.53 .205/5.21 .500/12.7

H610-1003 .375/9.53 .125/3.17 .625/15.9
H610-1102 364/9.25 .125/3.17 .625/15.9
H610-1103 364/9.25 .125/3.17 .625/15.9
H610-1107 364/9.25 .125/3.17 .625/15.9
H616-1002 .375/9.53 .125/3.17 .1.000/25.4

H616-1202 .368/9.35 .201/5.11 1.000/25.4
H616-1301 .375/9.53 .137/3.48 1.000/25.4
H616-1302 .375/9.53 .137/3.48 1.000/25.4
H618-1042 .375/9.53 .125/3.17 1.125/28.6
H620-1002 .375/9.53 .137/3.48 1.250/31.8

H810-1007 .500/12.7 .200/5.08 .625/15.9
H818-1003 .500/12.7 .200/5.08 1.125/28.6
H918-1002 .570/14.5 .250/6.35 1.1 25/28.6
H918-1006 570/14.5 .250/6.35 1.125/28.6
H918-1008 .570/14.5 .250/6.35 1.125/28.6

H918-1010 .570/14.5 .245/6.22 1.125/28.6
H1020-1002 .625/15.9 .219/5.56 1.250/31.8
H1224-1002 .750/19.1 .260/6.60 1.500/38.1
H1614-1002 1.000/25.4 .250/6.35 .875/22.2
H1616-1102 .950/24.1 .189/4.80 1.000/25.4

Micrometals RF Hollow Cores