Micrometals RF Plain Cores

  • Home
  • Micrometals RF Plain Cores

Micrometals RF Plain Cores

Plain Cores
Micrometals RF Plain Cores
MICROMETALS Part No. OD
in/mm
Length
in/mm
P22-106 .033/.0.84 .050/1.27
P22-117 .033/.0.84 .050/1.27
P23-100 .033/.0.84 .075/1.90

P23-117 .033/.0.84 .075/1.90
P24-100 .033/.0.84 .100/2.54
P24-106 .033/.0.84 .100/2.54
P24-117 .033/.0.84 .100/2.54
P25-102 .033/.0.84 .155/3.94

P25-106 .033/.0.84 .155/3.94
P25-117 .033/.0.84 .155/3.94
P33-106 .044/1.12 .100/2.54
P33-110 .044/1.12 .100/2.54

P35-106 .044/1.12 .155/3.94
P48-102 .064/1.63 .250/6.35
P48-110 .064/1.63 .250/6.35
P68-106 .098/2.49 .250/6.35

P710-101 .107/2.72 .312/7.92
P810-210 .125/3.17 .312/7.92
P825-142 .136/3.45 .775/19.7
P912-102 .147/3.73 .375/9.53
P1012-102 .157/3.99 .375/9.53

P1224-102 .190/4.83 .750/19.1
P1624-102 .250/6.35 .750/19.1
P1632-102 .250/6.35 1.000/25.4
P1640-206 .255/6.48 1.250/31.8
P1648-202 .255/6.48 1.500/38.1

P2028-102 .309/7.85 .875/22.2
P2440-106 .370/9.40 1.250/31.8
P2440-201 .375/9.53 1.250/31.8
P2440-202 .375/9.53 1.250/31.8
P2448-202 .375/9.53 1.500/31.8

P3240-102 .500/12.7 1.250/31.8
P3240-108 .500/12.7 1.250/31.8
P4040-102 .625/15.9 1.250/31.8
P4840-102 .750/19.1 1.250/31.8
P4848-102 .750/19.1 1.500/38.1
P6448-102 1.000/25.4 1.500/38.1

Micrometals RF Plain Cores