Micrometals RF Rectangular Toroids

  • Home
  • Micrometals RF Rectangular Toroids

Micrometals RF Rectangular Toroids

Rectangular Toroids
Micrometals RF Rectangular Toroids
MICROMETALS Part No. AL
nH/N2
OD
in/mm
ID
in/mm
Ht
in/mm
ι
cm
A
cm2
V
cm3
TR11-0/94 0.45 .100/2.54 .055/1.40 .070/1.78 .730 .0120 .0087
TR11-2/94 2.40 .100/2.54 .055/1.40 .070/1.78
TR11-6/94 2.10 .100/2.54 .055/1.40 .070/1.78
TR11-8/94 6.10 .100/2.54 .055/1.40 .070/1.78
TR11-10/94 1.80 .100/2.54 .055/1.40 .070/1.78
TR11-17/94 1.30 .100/2.54 .055/1.40 .070/1.78

TR11-0A/94 0.35 .100/2.54 .055/1.40 .050/1.27 .730 .0086 .0062
TR11-2A/94 1.80 .100/2.54 .055/1.40 .050/1.27
TR11-6A/94 1.60 .100/2.54 .055/1.40 .050/1.27
TR11-8A/94 5.10 .100/2.54 .055/1.40 .050/1.27
TR11-10A/94 1.40 .100/2.54 .055/1.40 .050/1.27
TR11-17A/94 1.00 .100/2.54 .055/1.40 .050/1.27

Micrometals RF Rectangular Toroids